1986 – 1993 | Development of unmanned aeroplanes, so called UAVs, and also of drones for the DMT, Deutsche Montan Technik (German Montan Technology) and the IAT, International Aerospace Technologies. |
|---|
1993 | The founding of engineering Office, “Kügelgen & Partner” at Münsterplatz in Bonn with the main emphasis on the aerospace and automotive industries. Development of international business with the main emphasis on Asia. |
|---|
1997 | Building of the first vacuum casting machine and export to Singapore and Malaysia. | The production was made in the cellar of a private house in Cologne. |
|---|
1998 | Start of the strategic partnership with French company AXSON. |
|---|
1999 | MK Technology relocates to a rented production factory in St. Augustin, near Bonn. Development of the differential pressure system. Meanwhile, 5 different machines of different size and equipment are produced. MK Technology receives it’s1st Innovation Award. |
|---|
2000 | Construction of own production line begins and export share increases up to |
|---|
2001 | Removal to the new production site and increase of the export share up to 80 %. MK machinery is in operation on all five continents. |
|---|
2004 | Development of a high-speed drying technology for investment casting and presentation of the first CYCLONE on the EuroMold Fair. Before the development of this technology, the production time was several days or even weeks now it can be reduced to several hours. |
|---|
2005 | MK Technology receives a further award. For the first time, this new technology is not only used for rapid prototyping but also for the investment casting industry. |
|---|
2006 | The so-called high-speed drying tunnel for serial production is constructed. At the same time the production is increased to match growing demand. |
|---|
2008 | The new research and development center of MK Technology is completed in the late summer. The latest systems and production processes within the scope of Rapid Prototyping, Vacuum Casting and Investment Casting are displayed on an area of more than 1.000 m2. This"transparent factory" is the central location for all training courses, as well as the development of trend-setting technologies in the field of metal casting and rapid tooling. |
|---|
















