
↵
| MK Autoclave MK A-100 | |
| chamber volume (l) | 1,200 |
| chamber internal size (mm) | Ø 1,000 x 1,200 |
| useable workspace (WxDxH) (mm) | 750 x 1,150 x 600 |
| overall size (WxDxH) (mm) | 1,800 x 3,150 x 2,030 |
| design pressure (steam) (bar) | 13.0 |
| work pressure (steam) (bar) | 7.0 - 12.0 |
| pressure balance time (sec) | 6 |
| work temperature (°C) | 175 - 190 |
| voltage (V / Ph / Hz) | 400 / 3 / 50-60 |
| power consumption (kW) | 96 |
| total weight (kg) | 3,800 |
| MK Autoclave MK A-120 | |
| chamber volume (l) | 2,050 |
| chamber internal size (mm) | Ø 1,200 x 1,400 |
| useable workspace (WxDxH) (mm) | 880 x 1,300 x 650 |
| overall size (WxDxH) (mm) | 2,100 x 3,700 x 2,250 |
| design pressure (steam) (bar) | 13.0 |
| work pressure (steam) (bar) | 7.0 - 12.0 |
| pressure balance time (sec) | 6 |
| work temperature (°C) | 175 - 190 |
| voltage (V / Ph / Hz) | 400 / 3 / 50-60 |
| power consumption (kW) | 120 |
| total weight (kg) | 5,580 |
| MK Autoclave MK A-150 | |
| chamber volume (l) | 3,670 |
| chamber internal size (mm) | Ø 1,500 x 1,600 |
| useable workspace (WxDxH) (mm) | 1,100 x 1,500 x 850 |
| overall size (WxDxH) (mm) | 2,450 x 4,100 x 2,590 |
| design pressure (steam) (bar) | 13.0 |
| work pressure (steam) (bar) | 7.0 - 12.0 |
| pressure balance time (sec) | 8 |
| work temperature (°C) | 175 - 190 |
| voltage (V / Ph / Hz) | 400 / 3 / 50-60 |
| power consumption (kW) | 150 |
| total weight (kg) | 8,200 |
| MK Autoclave MK A-180 | |
| chamber volume (l) | 5,470 |
| chamber internal size (mm) | Ø 1,800 x 1,600 |
| useable workspace (WxDxH) (mm) | 1,350 x 1,550 x 1,050 |
| overall size (WxDxH) (mm) | 2,850 x 4,450 x 2,995 |
| design pressure (steam) (bar) | 13.0 |
| work pressure (steam) (bar) | 7.0 - 12.0 |
| pressure balance time (sec) | 8 |
| work temperature (°C) | 175 - 190 |
| voltage (V / Ph / Hz) | 400 / 3 / 50-60 |
| power consumption (kW) | 180 |
| total weight (kg) | 12,100 |